Pricing
Public pricing, by practice size
Three flat tiers. Every feature in every tier. No sales call required to see a number.
Clinivocx costs $799/month for 1-provider practices, $1,999/month for 2-3 providers, and $4,999/month for 4 or more. Every plan includes 24/7 answering, appointment booking, urgent escalation, six languages, and a signed BAA. No per-minute metering on patient calls.
Gboyega OfiFounder, ClinivocxUpdated
Best for independent US practices with 1-10 clinicians that want 24/7 call answering and urgent escalation live in days, with a signed BAA and public pricing, and no EHR integration project.
Market context
What the market charges
Published prices only, quoted exactly, with sources and dates. Unpublished pricing is marked as such.
| Service | Published price | Setup fee | Source |
|---|---|---|---|
| Clinivocx | $799-$4,999/mo flat by practice size | None | Published on this page |
| Smith.ai (AI receptionist) | $150/mo Pro, ~$2.00/call; $500/mo Enterprise | None published | smith.ai/pricing/ai-receptionist, verified Aug 2026 |
| Smith.ai (human receptionists) | $300/mo for 30 calls, $10.50-$11.50/call overage | None published | smith.ai/pricing, verified Aug 2026 |
| healow Genie | “Starting at $249 per seat per month”; tiers not defined | Not published | genie.healow.com/pricing, verified Aug 2026 |
| Zocdoc Zo | $2 per successfully booked appointment (their launch announcement) | None per their announcement | zocdoc.com newsroom, verified Aug 2026 |
| Traditional answering services | Commonly $1.00-$2.25 per live-operator minute | Varies; often $0-$1,500 | Published market rates across vendor pricing pages, Aug 2026 |
| Talkie.ai / Simbie AI / others | Do not publish US pricing | Not published | Vendor sites, verified Aug 2026 |
Only two vendors in the medical AI answering category publish complete pricing. We think that should be table stakes, so ours is above, in full. See the full cost guide.
The hiring math
One receptionist, or phones covered 168 hours a week
A practical comparison for the 1-10 clinician practice.
| Full-time receptionist | Clinivocx Small tier | |
|---|---|---|
| Cost per year | About $35,000-$48,000 salary before benefits | $9,588 flat |
| Coverage | About 40 hours/week | 168 hours/week |
| Concurrent calls | One at a time | Every call at once |
| Sick days and turnover | Yes | None |
| In-office patient care | Yes, their real value | No, that stays human |
The point is not replacement. Practices keep their people at the desk with patients and put the AI on the phones. The full receptionist-vs-AI cost breakdown.
Pricing questions
Straight answers about what you'll pay.
See it answer before you pay anything
A 30-minute demo with your real call scenarios, priced exactly as shown above.